| Reference | FC-680BS4C26 | |
| Movement | ||
| Caliber | FC-680 | |
| Alternances | 28,800 / h | |
| Jewels | 30 | |
| Winding | Automatic | |
| Power Reserve | 42 h | |
| Features | Horas, Minutos, Heart Beat, Retrograde seconds | |
| Case | ||
| Materials | Acero inoxidable | |
| Glass | Zafiro convexo | |
| Crown | 2 Junturas | |
| Water-Resistant | 3 bars | |
| Diameter | 46x38.5 mm | |
| Height | 11 mm | |
| Strap or Bracelet Width | 29X20 mm | |
Various automatic Frédérique Constant automatic timepieces with large Roman Indexes and Date indication. Includes the FC-360 Automatic Moonphase which shows Hour, Minutes, Seconds, Day, Date, and Moonphase. These automatic watches have a see-through back and are 60 meters water-resistant. |
||