| Reference | FC-393MC6B6 | |
| Movement | ||
| Caliber | FC-393 | |
| Alternances | 28,800 / h | |
| Jewels | 25 | |
| Winding | Automatic | |
| Power Reserve | 42 h | |
| Features | Horas, Minutos, Segundos, Fecha, Cronografo mecanico | |
| Case | ||
| Materials | Acero inoxidable | |
| Glass | Zafiro | |
| Crown | Atornillada | |
| Water-Resistant | 10 bars | |
| Diameter | 43.0 mm | |
| Height | 8 mm | |
| Strap or Bracelet Width | 18x16 mm | |
Various automatic Frédérique Constant automatic timepieces, some with complications. |
||